Click here for complete 2011 point standings.

 

IMCA Modifieds Pure Stocks
Pos Car No Driver Final Pos Car No Driver Final
1 303 Chase Jupe 1036 1 18K Tommy Honey 991
2 37 Ben Ketteman 931 2 57 Kevin Smith 985
3 1 Keith White 888 3 17 Jeff Shepperd 937
4 5 Keith Green 861 4 9 Cody Shaw 913
5 9 Pat McGuire 774 5 4 Ryan Hopkins 882
6 43M Steven MacIsaac 752 6 22 Jack Jenkins 875
7 38 Billy Bachmayer, Jr. 688 7 68 Wade White 684
8 22K Ricky Kizer 679 8 27 Thomas Schmidt 667
9 47 Benji Kirkpatrick 526 9 J33 Jamie Haynes 642
10 11J Justin Radcliff 476 10 19 Billy Shaw 593
11 90 Dylan Shilling 384 11 15 Weston Glaser 586
12 31 Doyle Massa 384 12 #02 Colt Glaser 484
13 27 Dwayne Grantham 383 13 1K Timmy Kemp 381
14 #07 Robert Black 370 14 24 Chris Wills 371
15 115 Jimmy Don Sumerour 354 15 54 Melvin Kemp 311
       
IMCA SportMods Cruisers
Pos Car No Driver Final Pos Car No Driver Final
1 5 Kevin Green 996 1 9 Andrew Richards 974
2 55 T.J. Green 988 2 11 Marshall Sauseda 969
3 5C Chris Cogburn 913 3 8W Steve Wade 956
4 95 Ronnie Bell, Jr. 901 4 44D William Dean 941
5 65 Randy Doyle 868 5 28 Billy Williams 903
6 76S Cody Daniel 782 6 293 Barry Gaston 876
7 101 Johnny Sheets 751 7 47 Jr. Jean 829
8 58 Sid Kiphen 711 8 1 R Bullock/D Wills/J Williams  820
9 5M Bobby Mercer, Jr. 704 9 5N Amy Nichols 802
10 23S Shelley Sakhnini 686 10 24 Dwain Wills 700
11 5R Ricky Rodriguez 622 11 26 Kevin Harper 590
12 11G Eddie Grmela 540 12 44 Anthony Simcik 521
13 7 Cody Frank 529 13 8 David Andrews 393
14 702 Brian Walker 448 14 78 Jay Hutson/Martin Quiram 360
15 75 Edward Schmidt 410 15 23 Les Maxwell 270
IMCA Hobby Stocks Jr. Mini Stock
Pos Car No Driver Final Pos Car No Driver Final
1 63 Andy Roller 987 1 6 Jarrett Roberts 792
2 45 Ray Kemp, Jr. 986 2 4 Alexis DePalma 763
3 82 Jeremy Oliver 947 3 21K Kayleigh Kornegay 745
4 25 Michael Guenat 947 4 21T Taylor Florio 308
5 82G Garett Rawls 874 5 96 Cory Kreder 296
6 47 Shannon Dulock 873 6 1 Jerry Kipp 264
7 21J Jordan Kornegay 739 7 22 Jarrett Charnock 257
8 18 Jeremy Hendrix 728 8 #07 Robby Black 220
9 74 Chris Grusendorf 710 9 21 John Freeman 148
10 38 Allen Montgomery 569
11 53 Robert Scrivner 535 Twisters 
12 41 Jeremy Wininger 473 Pos Car No Driver Final
13 89 Jeff Sexton 381 1 94AK Dena Wachsmann 979
14 3D Dylan Smith 373 2 90 Johnny Japort 978
15 60 Nathan Sodek 338 3 39 John Fikes 902
4 51 Tommy Hultz 592
Street Stocks 5 1J James Cochran II 507
Pos Car No Driver Final 6 9J Joe Shaw 498
1 71 Tommy Kirkpatrick 1008 7 26 Amanda Harper 387
2 3A Matt Hood 1007 8 2B Katy Baur 338
3 4 Bobby Mercer, Jr. 979 9 22 Clayton Clarkson 325
4 181 Ed Thompson 951    
5 173 David Khoury 921 I-Stock
6 32 Bill Eller 890 Pos Car No Driver Final
7 1 Doug Andrews 753 1 9 Jason Batt 637
8 8 Greg Andrews 670 2 3 Robin Batt 600
9 73 Jason Gauntt 561 3 1 Keith White 581
10 74 Lewis Blackwood 458 4 181 Ed Thompson 521
11 12 Brandon Geurin 281 5 50 Matt Guillaume 495
12 2C Gordon Coble 202 6 13 Jason Honey 397
13 84X Adam Schwarz 165 7 771 Sam Sovey 382
14 64 Joe BeShears 156 8 34 Ronnie Warren 333
15 73E Zachary Schutz 148 9 8 Vernon Owens 319

 

Heart O' Texas Speedway is a 1/4-mile, high-banked clay oval located seven miles north of Waco on Interstate 35. The speedway hosts racing events every Friday night from March through September and has been in continuous operation for more than 50 years. Dirt track racers from throughout Texas compete in eight weekly racing divisions:  IMCA Modifieds, IMCA SportMods, IMCA Hobby Stocks, Street Stocks, Pure Stocks, Cruisers, Junior Mini Stocks and Twisters. Special Event classes include ASCS Sprint Cars, Sprint Series of Texas, Mini Sprints, Texas Wing Modifieds, IMCA Stock Cars and   USMTS Modifieds.

Dirt track racing in Waco dates back to 1916 at the 1/2-mile Texas Cotton Palace Fairgrounds oval. Racing continued at the fairgrounds until the 1940s when the Suicide Bowl opened where Lake Waco now sits.  The original Heart O' Texas Speedway opened in 1955 and was in operation until the current facility was built in 1966.