|
Complete 2008 IMCA Modified Final Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 707 | P.J. Egbert | 980 |
| 2 | 5K | Kenny Stone | 951 |
| 3 | 47 | Benji Kirkpatrick | 935 |
| 4 | 9 | Pat McGuire | 932 |
| 5 | 37 | Ben Ketteman | 792 |
| 6 | 76S | Cody Daniel | 761 |
| 7 | 118 | Steven Carter | 740 |
| 8 | 103 | Mike Hathcock | 719 |
| 9 | 96 | Johnny Sheets | 713 |
| 10 | 5 | Keith Green | 704 |
| 11 | 30 | Chase Jupe | 557 |
| 12 | 413 | Torrey Boyd | 524 |
| 13 | 4H | Jason Honey | 500 |
| 14 | 15 | Andrew Simmerman | 499 |
| 15 | 23 | Greg Atwood | 335 |
| 16 | 29 | Gary Hart | 324 |
| 17 | 715 | J.P. Dowell | 319 |
| 18 | #066 | Jason Bernal | 318 |
| 19 | 70 | Chris Perry | 314 |
| 20 | 126 | Robert Simmerman | 295 |
| 21 | 8J | Dwayne Grantham | 259 |
| 22 | 21X | Jimmie Helona | 219 |
| 23 | 78 | Trevor Egbert | 206 |
| 24 | 99 | James Holder | 201 |
| 25 | 11J | Justin Radcliff | 185 |
| 26 | 28 | Russ Reed | 185 |
| 27 | 71 | Michael Lamb | 176 |
| 28 | #011 | Mac Harmon | 155 |
| 29 | 717 | G.W. Egbert | 147 |
| 30 | 87 | Justin McCoy | 145 |
| 31 | 121 | Scooter Bates | 133 |
| 32 | 1 | Keith White | 127 |
| 33 | 63 | Hardy Henderson | 124 |
| 34 | G28 | Brian Guay | 120 |
| 35 | 11H | Wesley Hamilton | 118 |
| 36 | 39T | Tony Hamil | 115 |
| 37 | 4 | David Hanusch | 97 |
| 38 | 102 | Trey Estes | 92 |
| 39 | 742X | Richard Egbert | 84 |
| 40 | C4 | Dwayne Jones | 83 |
| 41 | 357 | Brian Killingsworth | 83 |
| 42 | 7M | Randy Martin | 69 |
| 43 | 11 | Matthew Martin | 65 |
| 44 | 134 | Christian Pruitt | 63 |
| 45 | 20 | Mike McCarthy | 63 |
| 46 | #07 | Joe Morales | 60 |
| 47 | 101 | Tanner Whitmire | 59 |
| 48 | 82 | Rick Green | 58 |
| 49 | 19 | Chris Elliott | 57 |
| 50 | 316 | Junior Styles | 56 |
| 51 | 139 | Tim Carman Jr. | 53 |
| 52 | 123 | Justin Redmon | 53 |
| 53 | 7 | Pat Wilson | 51 |
| 54 | 8 | Robin Martin | 49 |
| 55 | #02 | Chase Glick | 43 |
| 56 | 41 | Colton Monroe | 38 |
| 57 | 44X | Scotty Brown | 36 |
| 58 | 39 | Brian Schoenbaum Jr. | 36 |
| 59 | 42 | Kevin Kent | 32 |
| 60 | 111 | Ron Vandiver | 31 |
| 61 | #00 | Darrel Dawson | 31 |
| 62 | #03 | Dillon Smith | 29 |
| 63 | 741 | Gary Simmerman | 29 |
| 64 | 34 | Gene Skelton | 28 |
| 65 | 742 | Larry Sanders | 28 |
| 66 | 79R | Darrell Hathcock | 27 |
| 67 | 44 | Allen Waltermire | 26 |
| 68 | 12 | Jimmy Tidwell | 24 |
| 69 | 13 | Shannon Parsons | 24 |
| 70 | 66 | Chuck Bayles | 23 |
| 71 | 27 | Robert McKinney | 22 |
| 72 | 401 | Jeff Long | 22 |
| 73 | 412 | Marc Beltz | 18 |
| 74 | 93 | Jake Dunn | 17 |
| 75 | 102X | Charales Armstrong III | 14 |
| 76 | 3 | Charles Armstrong Jr. | 13 |
|
Complete 2008 IMCA SportMod Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 1 | Keith White | 949 |
| 2 | #07 | Lil' Robert Black | 901 |
| 3 | 5 | Kevin Green | 874 |
| 4 | 45T | Eric Tomlinson | 863 |
| 5 | 30 | Chase Jupe | 859 |
| 6 | 55 | T.J. Green | 843 |
| 7 | 11 | Mark McDaniel | 833 |
| 8 | 5C | Chris Cogburn | 812 |
| 9 | 14 | Ricky Heckel | 807 |
| 10 | 5M | Bobby Mercer, Jr. | 743 |
| 11 | 58 | Sid Kiphen | 654 |
| 12 | 2Z | Zack Zaidle | 633 |
| 13 | 7 | Scott Tacker | 613 |
| 14 | 2 | Brandon Stewart | 588 |
| 15 | 48 | Mitch Tierney | 509 |
| 16 | 63 | Zach Henson | 436 |
| 17 | 61W | Jeff Walter | 406 |
| 18 | 23 | Greg Atwood | 354 |
| 19 | 24 | Chris Wills | 292 |
| 20 | 44X | Joe O'Bryan | 279 |
| 21 | 771 | Sam Sovey | 242 |
| 22 | 83K | Kenny Ware | 234 |
| 23 | 91 | David Tracy | 228 |
| 24 | 971 | Billy White | 154 |
| 25 | 36 | Tim Foster | 150 |
| 26 | 41 | Jacob Pirkle | 149 |
| 27 | 37X | Dean Abbey | 147 |
| 28 | 02 | David Stewart | 135 |
| 29 | 23C | Corky Coffer | 128 |
| 30 | 65 | Randy Doyle | 116 |
| 31 | 3J | Donald Price | 109 |
| 32 | 95 | Steve Hayes | 84 |
| 33 | 28 | Gabe Tucker | 83 |
| 34 | U2 | Frank Wright | 79 |
| 35 | 7X | Richard Pickens | 66 |
| 36 | 38 | Matt Mueller | 65 |
| 37 | 70 | George Egbert | 33 |
| 38 | 66 | Johnny Torres | 31 |
| 39 | 14X | Todd West | 30 |
| 40 | 8 | Buddy Harrison | 30 |
| 41 | SLY 1 | Shannon Young | 29 |
| 42 | 32C | Chris McDonald | 29 |
| 43 | #06 | Randy Buttery | 28 |
| 44 | 26G | J.J. Jennings | 28 |
| 45 | 12W | Gary Fox | 28 |
| 46 | 31 | Michael Martin | 28 |
| 47 | 17S | James Skinner | 27 |
| 48 | #04 | Will Barrett-Firch | 27 |
| 49 | 75 | Edward Schmidt | 25 |
| 50 | 10 | Mike Autrey | 22 |
| 51 | 23X | Shad Stevens | 22 |
| 52 | 10D | Don Painter | 20 |
| 53 | 36S | James Strong | 20 |
| 54 | 13 | Scot Young | 19 |
| 55 | 707 | P.J. Egbert | 16 |
| 56 | #016 | Blake Baccus | 16 |
| 57 | 62 | Dail Stewart | 16 |
| 58 | 56 | Brandon Cotton | 14 |
| 59 | 2F | Greg Frazer | 12 |
| 60 | 37 | Ben Ketteman | 11 |
| 61 | 9 | Bennie Everhart | 11 |
|
Complete 2008 IMCA Hobby Stock Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 47 | Shannon Dulock | 1023 |
| 2 | 33C | Charles Cosper | 992 |
| 3 | 60 | Nathan Sodek | 985 |
| 4 | 63 | Andy Roller | 919 |
| 5 | 5C | Chris Cogburn | 902 |
| 6 | 25 | Michael Guenat | 900 |
| 7 | 60R | Randy Sodek | 891 |
| 8 | 18 | Jeremy Hendrix | 880 |
| 9 | 46E | Brian Edmonds | 577 |
| 10 | 7 | Jaron Shahan | 565 |
| 11 | 17 | Michael Robertson | 529 |
| 12 | 99 | Steve Young | 466 |
| 13 | 3D | Dylan Smith | 393 |
| 14 | 5R | Ricky Rodriguez | 367 |
| 15 | 75 | Kyle Davis | 332 |
| 16 | 11 | Jonathan Beard | 303 |
| 17 | #03 | Markiss Harcrow | 259 |
| 18 | 85$ | David Bizzonette | 200 |
| 19 | 14 | Ryan Ellis | 188 |
| 20 | 1T | Corbin Taylor | 156 |
| 21 | 21 | Jason Gallimore | 132 |
| 22 | #07 | Jeff Kinnaird | 104 |
| 23 | 21S | Shay Knight | 80 |
| 24 | 22 | Trey Johnson | 77 |
| 25 | C17 | Charlie Norris | 69 |
| 26 | 4 | Chase Neill | 69 |
| 27 | 48 | Justin Fowler | 64 |
| 28 | 7C | Chris Ater | 35 |
| 29 | 44 | Bryan Sewell | 34 |
| 30 | 56 | Melvin Burrows | 32 |
| 31 | #01 | Todd Hefner | 26 |
| 32 | #05 | Chris Hunt | 25 |
| 33 | 46 | Billy Taylor | 24 |
|
Complete 2008 Street Stock Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 73 | Jason Gauntt | 1041 |
| 2 | 181 | Ed Thompson | 1031 |
| 3 | 42 | Mark Geurin | 1016 |
| 4 | 3A | Matt Hood | 981 |
| 5 | 71 | Tommy Kirkpatrick | 976 |
| 6 | 2 | John Heffelfinger | 936 |
| 7 | 1 | Doug Andrews | 835 |
| 8 | 32 | Bill Eller | 830 |
| 9 | 7 | Chuck Hamlin | 817 |
| 10 | 12 | Brandon Geurin | 800 |
| 11 | 173 | David Khoury | 799 |
| 12 | 74 | Lewis Blackwood | 739 |
| 13 | 18 | Paul Bolfing | 718 |
| 14 | 8 | Greg Andrews | 688 |
| 15 | 81R | Darrell Stanford | 677 |
| 16 | #03 | Paul Barton | 654 |
| 17 | 110 | Jason Honey | 524 |
| 18 | 3 | Mike Sutherland | 481 |
| 19 | #00 | Merwin Balz | 395 |
| 20 | 84 | Kevin Hejl | 175 |
| 21 | 53 | Raymond Hixson | 149 |
| 22 | 11 | Marshall Sauseda | 137 |
| 23 | 27 | Pam Kemp | 101 |
| 24 | 20 | James Hammack, Jr. | 84 |
| 25 | 44X | Joe O'Bryan | 81 |
| 26 | 50 | Michael Evans | 76 |
| 27 | 88 | Brian Mendenhall | 59 |
| 28 | 17 | Larry Baker | 59 |
| 29 | 96V | Richard Valentine | 58 |
| 30 | #05 | Scott Stroble | 57 |
| 31 | 181R | Adam Schwarz | 49 |
| 32 | 29 | Brant Willis | 48 |
| 33 | 4K | James Hamlin | 44 |
| 34 | 3T | Theresa Waller | 37 |
| 35 | 19 | Randy Seacs | 36 |
| 36 | 21 | Chris Florio | 32 |
| 37 | 40 | Albert Wininger Jr. | 32 |
| 38 | 49 | Mike Golightly | 31 |
| 39 | 33 | LeLand Waddell | 30 |
| 40 | 16oz | Andy Roller | 29 |
| 41 | 22W | Justin Wierenga | 26 |
| 42 | 83 | Dennis Simmons | 25 |
| 43 | T27 | Tommy Garcia | 25 |
| 44 | 56 | Melvin Burrows | 25 |
| 45 | 19R | Dean Silva | 23 |
| 46 | 69 | Michael Sterling | 23 |
| 47 | 111 | Matthew Black | 23 |
| 48 | 711 | Bobby Motley | 22 |
| 49 | 68 | Ralph Torres | 22 |
|
Complete 2008 Pure Stock Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 17 | Jeffrey Shepperd | 1063 |
| 2 | 1 | Timmy Kemp | 1015 |
| 3 | 68 | Wade White | 1006 |
| 4 | 22 | Jack Jenkins | 990 |
| 5 | 54 | Melvin Kemp, Jr. | 957 |
| 6 | 57 | Kevin Smith | 914 |
| 7 | 29 | Michael Votaw | 875 |
| 8 | 3 | Edward Harcrow | 865 |
| 9 | 18K | Tommy Honey | 836 |
| 10 | 5R | Jimmy Reid | 777 |
| 11 | 27 | Thomas Schmidt | 726 |
| 12 | 31/93 | David Whitlock, Jr. | 586 |
| 13 | 8 | David Andrews | 556 |
| 14 | 32 | Joe Williams | 461 |
| 15 | 11 | Marshall Sauseda | 433 |
| 16 | 88J | Gaylon Johnson | 407 |
| 17 | 25C | Chad Pelham | 401 |
| 18 | 17X | Ray Vann Jr. | 389 |
| 19 | 157 | Jeff Sexton | 370 |
| 20 | 88 | Matt Zaidle | 369 |
| 21 | 99 | Timmy Kemp, Jr. | 365 |
| 22 | 48T | Kirk Tidwell | 339 |
| 23 | V18 | Kenny Merritt | 317 |
| 24 | 87 | Mike Bolfing | 256 |
| 25 | 94 | Mitchell Wachsmann | 214 |
| 26 | 711 | Mike Watkins | 200 |
| 27 | #07 | Lil' Robert Black | 146 |
| 28 | 99X | Michael George | 141 |
| 29 | 44 | Kenneth Dean | 108 |
| 30 | 95 | Chris Wills | 98 |
| 31 | 8E | Jeremy Knight | 95 |
| 32 | 59 | Bryan Hanus | 87 |
| 33 | 25 | Jerry Whatley | 85 |
| 34 | 1A | Leon Alvarado | 75 |
| 35 | 76 | Ernest Moravec Jr. | 61 |
| 36 | 63 | Andy Roller | 59 |
| 37 | 45 | Ray Kemp Jr. | 57 |
| 38 | T27 | Tommy Garcia | 53 |
| 39 | 59X | Ronnie Bell Jr. | 51 |
| 40 | 7 | James Nunn | 45 |
| 41 | 29X | Charlie Norris | 36 |
| 42 | 12 | Slim Daniel | 27 |
| 43 | 127 | Rodney Price | 27 |
| 44 | 47 | Chris Clark | 21 |
| 45 | 55S | Jackie Sterling | 20 |
| 46 | 15 | Markiss Harcrow | 20 |
|
Complete 2008 Cruiser Points |
|||
| POS. | CAR # | DRIVER | Total |
| 1 | 96 | Jeff Woodruff | 1018 |
| 2 | 44 | William Dean | 1008 |
| 3 | #07 | Mike/Michael Van Cleave | 971 |
| 4 | 16oz | Jeff Williams | 958 |
| 5 | 78 | Martin Quiram | 924 |
| 6 | 22 | J.J. Jenkins/ H. Zucha | 911 |
| 7 | 40 | Linda/JamesWills | 888 |
| 8 | 9 | Andrew Richards | 885 |
| 9 | 5T | Randy Thompson | 861 |
| 10 | 7 | Dustin Richards | 801 |
| 11 | 293 | Barry Gaston | 718 |
| 12 | E3 | Eric Newton | 712 |
| 13 | 13 | Jr. Jean | 700 |
| 14 | 1 | Russell Bullock | 546 |
| 15 | 3 | Justin Bailey | 505 |
| 16 | 28 | Billy Williams | 457 |
| 17 | 10 | Jeff Willis | 370 |
| 18 | 88 | George Harkcom | 365 |
| 19 | 10B | Bernie Svacina | 352 |
| 20 | 30pk | Shannon Bass | 326 |
| 21 | |||